Tester Photometric HI96104 - FCL/TCL/PH/CYA
The photometer measures pH, Free and Total Chlorine and Cyanuric Acid content in water and wastewater.
Product is no longer available
ID item: | 69HI96104 |
Category: |
Testers and Test Media |
The HI 96104 meter measures pH, Free and Total Chlorine and Cyanuric Acid content in water and wastewater. The reagents are in powder and liquid form depending on the parameter and they are supplied in dropper bottles and packets.
- 69HI9371001 - pH
- 69HI9370101 - FCL (free chlorine)
- 69HI9371101 - TCL (total chlorine)
- Kyanuric acid (stabilizer)
- 2 lines display
- CAL CHECK™
- User calibration
- Certified calibration and verification standards
- BEPS (Battery Error Prevention System)
- TIMER function
- Auto shut-off
- GLP Features
Range | pH | 6.5 to 8.5 pH |
Cl, Free | 0.00 to 5.00 mg/L (ppm) | |
Cl, Total | 0.00 to 5.00 mg/L (ppm) | |
CYA | 0 to 80 mg/L (ppm) | |
Resolution | pH | 0.1 pH |
Cl, Free | 0.01 mg/L | |
Cl, Total | 0.01 mg/L | |
CYA | 1 mg/L (ppm) | |
Accuracy @25°C | pH | ±0.1 pH |
Cl, Free | ±0.03 mg/L ±3% of reading | |
Cl, Total | ±0.03 mg/L ±3% of reading | |
CYA | ±1 mg/L ±15% of reading | |
Light Source | tungsten lamp | |
Light Detector | silicon photocell with narrow band interference filter @ 525 nm | |
Power Supply | 9V battery | |
Auto-off | after ten minutes of non-use in measurement mode; after one hour of non-use in calibration mode; with last reading reminder | |
Environment | 0 to 50°C (32 to 122°F); RH max 95% non-condensing | |
Dimensions | 192 x 104 x 69 mm (7.6 x 4.1 x 2.7") | |
Weight | 360 g (12.7 oz.) | |
Method | pH | Phenol Red method |
Chlorine | adaptation of the EPA recommended DPD method 330.5 | |
CYA | adaptation of the Turbidimetric method |
Accessories:
-photometr Hanna
-2 sample cuvettes
-baterie 9V
-manual
Logistics
Weight: | 0 kg |
---|---|
In group packs: | 0 |
On palette: | 0 |